● 用途: 用于高壓架空輸配電線路中的絕緣和固定導(dǎo)線;
● 優(yōu)點:瓷絕緣子具有良好的化學(xué)穩(wěn)定性和熱穩(wěn)定性,幾乎不老化變質(zhì),并具有良好的電氣和機(jī)械性能;
● 適用標(biāo)準(zhǔn):IEC, GB, BS, ANSI, AS或客戶要求;
技術(shù)參數(shù)
型號 | 絕緣件直徑(mm) | 總高(mm) | 爬電距離 (mm) | 額定彎曲負(fù)荷(kN) | 雷電全波沖擊耐受電壓峰值(kV) | 工頻濕耐受電壓峰值(kV) |
R12.5EC 125N | 160 | 350 | 400 | 12.5 | 125 | 50 |
R12.5EH 125N | 370 | |||||
R12.5EC 170N | 170 | 420 | 580 | 12.5 | 170 | 70 |
R12.5EH 170N | 440 | |||||
R12.5EC 200N | 180 | 495 | 620 | 12.5 | 200 | 85 |
R12.5EH 200N | 525 | |||||
R12.5EC 250N | 190 | 570 | 860 | 12.5 | 250 | 95 |
R12.5EH 250N | 590 | |||||
R12.5EC 325N | 200 | 710 | 1200 | 12.5 | 325 | 140 |
R12.5EH 325N | 730 | |||||
R12.5EC 75L | 160 | 235 | 250 | 12.5 | 75 | 28 |
R12.5EH 75L | 255 | |||||
R12.5EC 95L | 165 | 270 | 350 | 12.5 | 95 | 38 |
R12.5EH 95L | 290 | |||||
R12.5EC 125L | 170 | 350 | 530 | 12.5 | 125 | 50 |
R12.5EH 125L | 370 | |||||
R12.5EC 170L | 180 | 420 | 720 | 12.5 | 170 | 70 |
R12.5EH 170L | 440 | |||||
R12.5EC 200L | 190 | 495 | 900 | 12.5 | 200 | 85 |
R12.5EH 200L | 515 | |||||
R12.5EC 250L | 200 | 570 | 1140 | 12.5 | 250 | 95 |
R12.5EH 250L | 590 | |||||
R12.5EC 325L | 210 | 710 | 1450 | 12.5 | 325 | 140 |
R12.5EH 325L | 730 | |||||
R8 ET75L | 140 | 190 | 250 | 8 | 75 | 28 |
R8 JT75 | ||||||
R8 ET95L | 145 | 222 | 350 | 8 | 95 | 38 |
R8 JT95L | ||||||
R8 ET125L | 150 | 305 | 530 | 8 | 125 | 50 |
R8 JT125L | ||||||
R8 ET170L | 160 | 370 | 720 | 8 | 170 | 70 |
R8 JT170 | ||||||
R12.5 ET125N | 160 | 305 | 400 | 12.5 | 125 | 50 |
R12.5 JT125N | ||||||
R12.5 ET170N | 170 | 370 | 580 | 12.5 | 170 | 70 |
R12.5 JT170 | ||||||
R12.5 ET200N | 180 | 430 | 620 | 12.5 | 200 | 85 |
R12.5 JT200N | ||||||
R12.5 ET250N | 190 | 510 | 860 | 12.5 | 250 | 95 |
R12.5 JT250 | ||||||
R12.5 ET325N | 200 | 660 | 1200 | 12.5 | 325 | 140 |
R12.5 JT325 | ||||||
R12.5 ET75L | 160 | 190 | 250 | 12.5 | 75 | 28 |
R12.5 JT75L | ||||||
R12.5 ET95L | 165 | 222 | 350 | 12.5 | 95 | 38 |
R12.5 JT95L 1 | ||||||
R12.5 ET125L | 170 | 305 | 530 | 12.5 | 125 | 50 |
R12.5 JT125L 1 | ||||||
R12.5 ET170L | 180 | 370 | 720 | 12.5 | 170 | 70 |
R12.5 JT170 | ||||||
R12.5 ET200L | 190 | 430 | 900 | 12.5 | 200 | 85 |
R12.5 JT200L 1 | ||||||
R12.5 ET250L | 200 | 520 | 1140 | 12.5 | 250 | 95 |
R12.5 JT250L | ||||||
R12.5 ET325L | 210 | 660 | 1450 | 12.5 | 325 | 140 |
R12.5 JT325 | ||||||
R3ET105N | 120 | 224 | 300 | 3 | 105 | 40 |
R5ET105L | 125 | 283 | 360 | 5 | 105 | 40 |
R12.5ET150N | 170 | 336 | 534 | 12.5 | 150 | 65 |
型號 | 絕緣距離(mm) | 爬電距離(mm) | 額定彎曲負(fù)荷(kN) | 雷電全波沖擊耐受電壓峰值(kV) | 工頻濕耐受電壓峰值(kV) |
RA2.5ET165N | 315 | 320 | 2.5 | 165 | 45 |
RA2.5ET185L | 365 | 380 | 2.5 | 185 | 50 |
RA5.0ET165L | 320 | 360 | 5 | 165 | 45 |
RA5.0ET250N | 490 | 700 | 5 | 250 | 85 |
RA5.0ET265L | 520 | 1120 | 5 | 265 | 100 |
訂單信息: ①電壓等級;②額定機(jī)械負(fù)荷; ③爬電距離;④工頻耐受電壓;⑤雷電全波沖擊耐受電壓;⑥I絕緣距離;⑦連接方式 |